- Home
- Teams
- Athletic Club
- Raúl García
Forward
Raúl García
Raúl García Escudero
- 1986/07/11
- Iruñea (Navarra)
- 09/13/2015
- 1,84 metres
- 9
- 363
- 1986/07/11
- Iruñea (Navarra)
- 09/13/2015
- 1,84 metres
- 9
- 363
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 23/24 | 1st | 25 | 1 | |
Liga | 20 | 1 | |||
Cup | 5 | - | |||
Athletic Club | 22/23 | 1ª | 42 | 3 | |
Liga | 35 | 2 | |||
Cup | 7 | 1 | |||
Athletic Club | 21/22 | 1st | 42 | 7 | |
Liga | 35 | 6 | |||
Cup | 5 | 1 | |||
Supercup | 2 | - | |||
Athletic Club | 20/21 | 1ª | 42 | 10 | |
Liga | 34 | 5 | |||
Cup | 6 | 3 | |||
Supercup | 2 | 2 | |||
Athletic Club | 19/20 | 1ª | 43 | 15 | |
Liga | 35 | 15 | |||
Cup | 8 | - | |||
Athletic Club | 18/19 | 1ª | 34 | 9 | |
Liga | 33 | 9 | |||
Cup | 1 | - | |||
Athletic Club | 17/18 | 1ª | 48 | 14 | |
Liga | 34 | 10 | |||
Cup | 2 | 1 | |||
UEFA Europa League | 12 | 3 | |||
Athletic Club | 16/17 | 1ª | 46 | 14 | |
Liga | 36 | 10 | |||
Cup | 3 | 3 | |||
UEFA Europa League | 7 | 1 | |||
Athletic Club | 15/16 | 1ª | 41 | 11 | |
Liga | 30 | 7 | |||
Cup | 2 | 1 | |||
UEFA Europa League | 9 | 3 | |||
Atlético de Madrid | 15/16 | 1ª | 1 | - | |
Liga | 1 | - | |||
Cup | - | - | |||
Atlético de Madrid | 14/15 | 1ª | 47 | 9 | |
Liga | 31 | 4 | |||
Cup | 4 | 2 | |||
Supercup | 2 | 1 | |||
UEFA Champions League | 10 | 2 | |||
Atlético de Madrid | 13/14 | 1ª | 53 | 17 | |
Liga | 34 | 9 | |||
Cup | 7 | 4 | |||
UEFA Champions League | 12 | 4 | |||
Atlético de Madrid | 12/13 | 1ª | 46 | 9 | |
Liga | 30 | 5 | |||
Cup | 8 | 2 | |||
UEFA Europa League | 8 | 2 | |||
Atlético de Madrid | 11/12 | 1ª | 2 | - | |
Liga | - | - | |||
Cup | - | - | |||
UEFA Europa League | 2 | - | |||
CA Osasuna | 11/12 | 1ª | 35 | 11 | |
Liga | 33 | 11 | |||
Cup | 2 | - | |||
Atlético de Madrid | 10/11 | 1ª | 40 | 1 | |
Liga | 29 | 1 | |||
Cup | 5 | - | |||
UEFA Europa League | 6 | - | |||
Atlético de Madrid | 09/10 | 1ª | 41 | - | |
Liga | 20 | - | |||
Cup | 9 | - | |||
UEFA Champions League | 3 | - | |||
UEFA Europa League | 9 | - | |||
Atlético de Madrid | 08/09 | 1ª | 48 | 4 | |
Liga | 36 | 3 | |||
Cup | 2 | - | |||
UEFA Champions League | 10 | 1 | |||
Atlético de Madrid | 07/08 | 1ª | 49 | 4 | |
Liga | 35 | 3 | |||
Cup | 5 | - | |||
UEFA Europa League | 7 | 1 | |||
Intertoto | 2 | - | |||
CA Osasuna | 06/07 | 1ª | 52 | 5 | |
Liga | 33 | 4 | |||
Cup | 5 | - | |||
UEFA Champions League | 2 | - | |||
UEFA Europa League | 12 | 1 | |||
CA Osasuna | 05/06 | 1ª | 36 | 5 | |
Liga | 33 | 5 | |||
Cup | 1 | - | |||
UEFA Europa League | 2 | - | |||
CA Osasuna | 04/05 | 1ª | 3 | - | |
Liga | 2 | - | |||
Cup | 1 | - | |||
CA Osasuna B | 04/05 | 2ªB | 28 | 3 | |
Liga | 28 | 3 |
Cup
- Season 2023-24
Supercup
- Season 2019-20