- Home
- Teams
- Bilbao Athletic
- Unai Medina

Defender
Unai Medina
Unai Medina Pérez
- 16/02/1990
- Bilbao (Biscay)
- 1.77 metres
- 16/02/1990
- Bilbao (Biscay)
- 1.77 metres
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| UD Ibiza-Eivissa | 2025/26 | 1ª RFEF | 1 | - | |
| Copa | 1 | - | |||
| UD Ibiza-Eivissa | 2024/25 | 1ª RFEF | 27 | 2 | |
| Liga | 27 | 2 | |||
| UD Ibiza-Eivissa | 2023/24 | 1ª RFEF | 37 | - | |
| Liga | 36 | - | |||
| Copa | 1 | - | |||
| Real Racing Club de Santander | 2022/23 | 2ª | 15 | - | |
| Liga | 15 | - | |||
| Copa | - | - | |||
| Real Racing Club de Santander | 2021/22 | 1ª RFEF | 30 | 1 | |
| Liga | 30 | 1 | |||
| UD Logroñés | 2020/21 | 2ª | 29 | - | |
| Liga | 29 | - | |||
| Copa | - | - | |||
| Real Sporting de Gijón | 2019/20 | 2ª | 27 | 1 | |
| Liga | 26 | 1 | |||
| Copa | 1 | - | |||
| CD Numancia | 2018/19 | 2ª | 25 | - | |
| Liga | 25 | - | |||
| Copa | - | - | |||
| CD Numancia | 2017/18 | 2ª | 28 | 1 | |
| Liga | 24 | 1 | |||
| Copa | 4 | - | |||
| CD Numancia | 2016/17 | 2ª | 34 | 2 | |
| Liga | 33 | 2 | |||
| Copa | 1 | - | |||
| CD Numancia | 2015/16 | 2ª | 38 | 1 | |
| Liga | 38 | 1 | |||
| Copa | - | - | |||
| Deportivo Alavés | 2014/15 | 2ª | 30 | - | |
| Liga | 29 | - | |||
| Copa | 1 | - | |||
| Deportivo Alavés | 2013/14 | 2ª | 18 | - | |
| Liga | 17 | - | |||
| Copa | 1 | - | |||
| Barakaldo CF | 2012/13 | 2ªB | 32 | 5 | |
| Liga | 32 | 5 | |||
| Bilbao Athletic | 2011/12 | 2ªB | 14 | - | |
| Liga | 14 | - | |||
| Bilbao Athletic | 2010/11 | 2ªB | 26 | 1 | |
| Liga | 26 | 1 | |||
| Bilbao Athletic | 2009/10 | 2ªB | 9 | - | |
| Liga | 9 | - | |||
| Basconia | 2009/10 | 3ª | 12 | 1 | |
| Liga | 12 | 1 | |||
| Bilbao Athletic | 2008/09 | 2ªB | 2 | - | |
| Liga | 2 | - | |||
| Basconia | 2008/09 | 3ª | 15 | 2 | |
| Liga | 15 | 2 | |||
| Under-18s | 2008/09 | Juniors A | 20 | 4 | |
| Liga | 13 | 4 | |||
| Copa | 7 | - | |||
| Under-18s | 2007/08 | Juniors A | 19 | 1 | |
| Liga | 19 | 1 | |||
| Copa | - | - | |||
| Under-17s | 2006/07 | - | - | - | |
| Under-16s | 2005/06 | - | - | - | |
| Under-15s | 2004/05 | - | - | - | |
| Athletic Youths Honour | 2003/04 | - | - | - | |
| Athletic Youths First | 2002/03 | - | - | - | |
| Athletic Youths A | 2001/02 | - | - | - | |
| Athletic Youths B | 2000/01 | - | - | - | |
| Escuela de Llodio | 1999/00 | - | - | - |
