
Forward
Urko
Urko Arroyo Rivas
- 14/05/1987
- Bilbao (Biscay)
- 23/04/2006
- 1.70 metres
- 2
- 2
- 14/05/1987
- Bilbao (Biscay)
- 23/04/2006
- 1.70 metres
- 2
- 2
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Torredonjimeno | 24/25 | 3ª RFEF | 6 | - | |
| Liga | 6 | - | |||
| Torredonjimeno | 23/24 | 3ª RFEF | 25 | 2 | |
| Liga | 25 | 2 | |||
| Real Jaén CF | 22/23 | 2ªRFEF | - | - | |
| Atlético Mancha Real | 21/22 | 2ª RFEF | 34 | 4 | |
| Liga | 31 | 4 | |||
| Copa | 3 | - | |||
| Atlético Mancha Real | 20/21 | 3ª | - | - | |
| Liga | - | - | |||
| Atlético Mancha Real | 19/20 | 3ª | - | - | |
| Liga | - | - | |||
| UCAM Murcia | 18/19 | 2ªB | 1 | - | |
| Liga | 1 | - | |||
| Copa | - | - | |||
| Europa FC (GIB) | 18/19 | 1ª | 24 | 13 | |
| Liga | 22 | 12 | |||
| Copa | 2 | 1 | |||
| UCAM Murcia | 17/18 | 2ªB | 31 | 1 | |
| Liga | 31 | 1 | |||
| Copa | - | - | |||
| La Hoya Lorca | 16/17 | 2ªB | 37 | 6 | |
| Liga | 37 | 6 | |||
| Copa | - | - | |||
| Lleida Esportiu | 15/16 | 2ªB | 36 | 3 | |
| Liga | 36 | 3 | |||
| Copa | - | - | |||
| Real Jaén CF | 14/15 | 2ªB | 15 | 1 | |
| Liga | 14 | 1 | |||
| Copa | 1 | - | |||
| Toledo | 13/14 | 2ªB | 35 | 6 | |
| Liga | 35 | 6 | |||
| Copa | - | - | |||
| SD Amorebieta | 12/13 | 2ªB | 24 | 5 | |
| Liga | 23 | 4 | |||
| Copa | 1 | 1 | |||
| San Roque de Lepe | 11/12 | 2ªB | 27 | 5 | |
| Liga | 24 | 4 | |||
| Copa | 3 | 1 | |||
| Barakaldo CF | 10/11 | 2ªB | 21 | 2 | |
| Liga | 21 | 2 | |||
| Copa | - | - | |||
| Barakaldo CF | 09/10 | 2ªB | 33 | 7 | |
| Liga | 33 | 7 | |||
| Copa | - | - | |||
| Bilbao Athletic | 08/09 | 2ªB | 15 | 3 | |
| Liga | 15 | 3 | |||
| Atlético Baleares | 08/09 | 2ªB | 11 | - | |
| Liga | 11 | - | |||
| Athletic Club | 07/08 | 1ª | 1 | - | |
| Liga | 1 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 07/08 | 2ªB | 27 | 2 | |
| Liga | 27 | 2 | |||
| Bilbao Athletic | 06/07 | 2ªB | 36 | 5 | |
| Liga | 36 | 5 | |||
| Athletic Club | 05/06 | 1ª | 1 | - | |
| Liga | 1 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 05/06 | 2ªB | 15 | 4 | |
| Liga | 15 | 4 | |||
| Basconia | 05/06 | 3ª | 21 | 7 | |
| Liga | 21 | 7 | |||
| Juvenil División de Honor | 04/05 | - | - | - | |
| Juvenil Liga Nacional | 03/04 | - | - | - | |
| Cadete Liga Vasca | 02/03 | - | - | - | |
| Cadete División de Honor | 01/02 | - | - | - | |
| Athletic Infantil A | 00/01 | - | - | - | |
| Athletic Infantil B | 99/00 | - | - | - |
