
Forward
Urko
Urko Arroyo Rivas
- 14/05/1987
- Bilbao (Biscay)
- 23/04/2006
- 1.70 metres
- 2
- 2
- 14/05/1987
- Bilbao (Biscay)
- 23/04/2006
- 1.70 metres
- 2
- 2
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Torredonjimeno | 2024/25 | 3ª RFEF | 6 | - | |
| Liga | 6 | - | |||
| Torredonjimeno | 2023/24 | 3ª RFEF | 25 | 2 | |
| Liga | 25 | 2 | |||
| Real Jaén CF | 2022/23 | 2ªRFEF | - | - | |
| Atlético Mancha Real | 2021/22 | 2ª RFEF | 34 | 4 | |
| Liga | 31 | 4 | |||
| Copa | 3 | - | |||
| Atlético Mancha Real | 2020/21 | 3ª | - | - | |
| Liga | - | - | |||
| Atlético Mancha Real | 2019/20 | 3ª | - | - | |
| Liga | - | - | |||
| UCAM Murcia | 2018/19 | 2ªB | 1 | - | |
| Liga | 1 | - | |||
| Copa | - | - | |||
| Europa FC (GIB) | 2018/19 | 1ª | 24 | 13 | |
| Liga | 22 | 12 | |||
| Copa | 2 | 1 | |||
| UCAM Murcia | 2017/18 | 2ªB | 31 | 1 | |
| Liga | 31 | 1 | |||
| Copa | - | - | |||
| La Hoya Lorca | 2016/17 | 2ªB | 37 | 6 | |
| Liga | 37 | 6 | |||
| Copa | - | - | |||
| Lleida Esportiu | 2015/16 | 2ªB | 36 | 3 | |
| Liga | 36 | 3 | |||
| Copa | - | - | |||
| Real Jaén CF | 2014/15 | 2ªB | 15 | 1 | |
| Liga | 14 | 1 | |||
| Copa | 1 | - | |||
| Toledo | 2013/14 | 2ªB | 35 | 6 | |
| Liga | 35 | 6 | |||
| Copa | - | - | |||
| SD Amorebieta | 2012/13 | 2ªB | 24 | 5 | |
| Liga | 23 | 4 | |||
| Copa | 1 | 1 | |||
| San Roque de Lepe | 2011/12 | 2ªB | 27 | 5 | |
| Liga | 24 | 4 | |||
| Copa | 3 | 1 | |||
| Barakaldo CF | 2010/11 | 2ªB | 21 | 2 | |
| Liga | 21 | 2 | |||
| Copa | - | - | |||
| Barakaldo CF | 2009/10 | 2ªB | 33 | 7 | |
| Liga | 33 | 7 | |||
| Copa | - | - | |||
| Bilbao Athletic | 2008/09 | 2ªB | 15 | 3 | |
| Liga | 15 | 3 | |||
| Atlético Baleares | 2008/09 | 2ªB | 11 | - | |
| Liga | 11 | - | |||
| Athletic Club | 2007/08 | 1ª | 1 | - | |
| Liga | 1 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 2007/08 | 2ªB | 27 | 2 | |
| Liga | 27 | 2 | |||
| Bilbao Athletic | 2006/07 | 2ªB | 36 | 5 | |
| Liga | 36 | 5 | |||
| Athletic Club | 2005/06 | 1ª | 1 | - | |
| Liga | 1 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 2005/06 | 2ªB | 15 | 4 | |
| Liga | 15 | 4 | |||
| Basconia | 2005/06 | 3ª | 21 | 7 | |
| Liga | 21 | 7 | |||
| Under-18s | 2004/05 | - | - | - | |
| Under-17s | 2003/04 | - | - | - | |
| Under-16s | 2002/03 | - | - | - | |
| Under-15s | 2001/02 | - | - | - | |
| Athletic Youths Honour | 2000/01 | - | - | - | |
| Athletic Youths First | 1999/00 | - | - | - |
