
Goalkeeper
Marro
Víctor Marro Francés
- 1946/10/21
- Balmaseda (Biscay)
- 10/03/1971
- 4
- 24
- 1946/10/21
- Balmaseda (Biscay)
- 10/03/1971
- 4
- 24
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | G.A. | |
---|---|---|---|---|---|
CA Osasuna | 80/81 | 1ª | 7 | - | |
Liga | 6 | - | |||
Cup | 1 | - | |||
CA Osasuna | 79/80 | 2ª | 17 | - | |
Liga | 11 | - | |||
Cup | 6 | - | |||
CA Osasuna | 78/79 | 2ª | 14 | - | |
Liga | 12 | - | |||
Cup | 2 | - | |||
CA Osasuna | 77/78 | 2ª | 21 | - | |
Liga | 17 | - | |||
Cup | 4 | - | |||
Valencia CF | 76/77 | 1ª | 2 | - | |
Liga | - | - | |||
Cup | 2 | - | |||
Valencia CF | 75/76 | 1ª | 10 | - | |
Liga | 10 | - | |||
Cup | - | - | |||
Athletic Club | 74/75 | 1ª | 3 | 1 | |
Liga | 3 | 1 | |||
Cup | - | - | |||
Athletic Club | 73/74 | 1ª | 5 | 5 | |
Liga | 5 | 5 | |||
Cup | - | - | |||
Athletic Club | 72/73 | 1ª | 12 | 11 | |
Liga | 12 | 11 | |||
Cup | - | - | |||
Athletic Club | 71/72 | 1ª | 4 | 1 | |
Liga | 4 | 1 | |||
Cup | - | - | |||
Bilbao Athletic | 70/71 | 3ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Bilbao Athletic | 69/70 | 2ª | 1 | 2 | |
Liga | 1 | 2 | |||
Cup | - | - | |||
Burgos CF | 68/69 | 2ª | - | - | |
Liga | - | - | |||
Bilbao Athletic | 67/68 | 3ª | - | - | |
Liga | - | - | |||
Bilbao Athletic | 66/67 | 3ª | - | - | |
Liga | - | - | |||
Bilbao Athletic | 65/66 | 1ª Reg | - | - | |
Liga | - | - | |||
Balmaseda FC | 65/66 | 1ª Reg | - | - | |
Liga | - | - | |||
Balmaseda FC | 64/65 | 1ª Reg | - | - | |
Liga | - | - |
Cup

- Season 1972-73