- Home
- Teams
- Athletic Club
- Unamuno I
Forward
Unamuno I
Victorio Unamuno Ibarzabal
- 1909/05/21
- Bergara (Gipuzkoa)
- 09/30/1928
- 8
- 153
- 1909/05/21
- Bergara (Gipuzkoa)
- 09/30/1928
- 8
- 153
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 43/44 | - | - | - | |
Athletic Club | 42/43 | - | - | - | |
Athletic Club | 41/42 | 1ª | 9 | 7 | |
Liga | 7 | 6 | |||
Cup | 2 | 1 | |||
Athletic Club | 40/41 | 1ª | 23 | 17 | |
Liga | 15 | 10 | |||
Cup | 2 | 1 | |||
Copa Presidente FEF | 6 | 6 | |||
Athletic Club | 39/40 | 1ª | 30 | 29 | |
Liga | 19 | 17 | |||
Cup | 4 | 5 | |||
Campeonato Regional | 7 | 7 | |||
Athletic Club | 38/39 | - | 2 | 1 | |
Cup | 2 | 1 | |||
Athletic Club | 36/37 | - | - | - | |
Real Betis | 35/36 | 1ª | 23 | 12 | |
Liga | 17 | 5 | |||
Cup | 6 | 7 | |||
Real Betis | 34/35 | 1ª | 27 | 18 | |
Liga | 21 | 13 | |||
Cup | 6 | 5 | |||
Real Betis | 33/34 | 1ª | 25 | 13 | |
Liga | 17 | 10 | |||
Cup | 8 | 3 | |||
Athletic Club | 32/33 | 1ª | 9 | 11 | |
Liga | 7 | 11 | |||
Cup | 1 | - | |||
Campeonato Regional | 1 | - | |||
Athletic Club | 31/32 | 1ª | 2 | - | |
Liga | - | - | |||
Cup | 1 | - | |||
Campeonato Regional | 1 | - | |||
Athletic Club | 30/31 | 1ª | 11 | 10 | |
Liga | 3 | 1 | |||
Cup | - | - | |||
Campeonato Regional | 8 | 9 | |||
Athletic Club | 29/30 | 1ª | 36 | 32 | |
Liga | 18 | 15 | |||
Cup | 10 | 6 | |||
Campeonato Regional | 8 | 11 | |||
Athletic Club | 28/29 | 1ª | 31 | 28 | |
Liga | 17 | 10 | |||
Cup | 8 | 6 | |||
Campeonato Regional | 6 | 12 | |||
Deportivo Alavés | 27/28 | - | 14 | 4 | |
Cup | 14 | 4 | |||
Aurrera Bergara | 26/27 | - | - | - |
Liga
- Season 1930-31
- Season 1929-30
Cup
- Season 1932-33
- Season 1931-32
- Season 1930-31
- Season 1929-30
Pichichi
- Season 1939-40
Campeonato Regional
- Season 1939-40
- Season 1938-39
- Season 1932-33
- Season 1931-32
- Season 1930-31
- Season 1928-29