- Inicio
- Equipos
¡Vaya! Algo salió mal mientras cargábamos el contenido. Por favor, intentalo más tarde.
No hay estadísticas disponibles.
Deslízate hacia la izquierda para ver todas las columnas.
| Equipo | Ptos | PJ | G | E | P | F | C | Dif | GC | EC | PC | GF | EF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Real Madrid | 60 | 24 | 19 | 3 | 2 | 53 | 19 | 34 | 11 | 0 | 1 | 8 | 3 | 1 |
2 FC Barcelona | 58 | 24 | 19 | 1 | 4 | 64 | 25 | 39 | 11 | 0 | 0 | 8 | 1 | 4 |
3 Villarreal CF | 45 | 23 | 14 | 3 | 6 | 44 | 26 | 18 | 9 | 1 | 2 | 5 | 2 | 4 |
4 Atlético de Madrid | 45 | 24 | 13 | 6 | 5 | 38 | 21 | 17 | 10 | 1 | 1 | 3 | 5 | 4 |
5 Real Betis | 41 | 24 | 11 | 8 | 5 | 39 | 29 | 10 | 7 | 1 | 3 | 4 | 7 | 2 |
6 RCD Espanyol | 35 | 24 | 10 | 5 | 9 | 29 | 33 | -4 | 6 | 2 | 5 | 4 | 3 | 4 |
7 RC Celta | 34 | 24 | 8 | 10 | 6 | 32 | 27 | 5 | 3 | 5 | 4 | 5 | 5 | 2 |
8 Real Sociedad | 31 | 24 | 8 | 7 | 9 | 34 | 35 | -1 | 6 | 2 | 4 | 2 | 5 | 5 |
9 Athletic Club | 31 | 24 | 9 | 4 | 11 | 27 | 34 | -7 | 6 | 2 | 4 | 3 | 2 | 7 |
10 CA Osasuna | 30 | 24 | 8 | 6 | 10 | 28 | 28 | 0 | 6 | 3 | 2 | 2 | 3 | 8 |
11 Getafe CF | 29 | 24 | 8 | 5 | 11 | 20 | 28 | -8 | 4 | 3 | 5 | 4 | 2 | 6 |
12 Girona FC | 29 | 24 | 7 | 8 | 9 | 24 | 38 | -14 | 4 | 4 | 4 | 3 | 4 | 5 |
13 Sevilla FC | 26 | 24 | 7 | 5 | 12 | 31 | 39 | -8 | 4 | 3 | 6 | 3 | 2 | 6 |
14 Deportivo Alavés | 26 | 24 | 7 | 5 | 12 | 21 | 30 | -9 | 5 | 3 | 4 | 2 | 2 | 8 |
15 Valencia CF | 26 | 24 | 6 | 8 | 10 | 25 | 37 | -12 | 4 | 5 | 3 | 2 | 3 | 7 |
16 Elche CF | 25 | 24 | 5 | 10 | 9 | 31 | 35 | -4 | 5 | 6 | 2 | 0 | 4 | 7 |
17 Rayo Vallecano | 25 | 23 | 6 | 7 | 10 | 21 | 30 | -9 | 3 | 6 | 2 | 3 | 1 | 8 |
18 RCD Mallorca | 24 | 24 | 6 | 6 | 12 | 29 | 39 | -10 | 5 | 4 | 3 | 1 | 2 | 9 |
19 Levante UD | 18 | 23 | 4 | 6 | 13 | 26 | 40 | -14 | 1 | 4 | 6 | 3 | 2 | 7 |
20 Real Oviedo | 16 | 23 | 3 | 7 | 13 | 13 | 36 | -23 | 2 | 5 | 5 | 1 | 2 | 8 |
- Champions League
- Europa League
- Conference League
- Descenso
¡Vaya! Algo salió mal mientras cargábamos el contenido. Por favor, intentalo más tarde.
¡Vaya! Algo salió mal mientras cargábamos el contenido. Por favor, intentalo más tarde.

















































