- Home
- Teams
- Athletic Club
- Muniain

Forward
Muniain
Iker Muniain Goñi
- 19/12/1992
- Iruñea (Navarra)
- 30/07/2009
- 1.70 metres
- 15
- 560
- 19/12/1992
- Iruñea (Navarra)
- 30/07/2009
- 1.70 metres
- 15
- 560
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| CA San Lorenzo Almagro | 2024/25 | 1ª | 12 | 1 | |
| Liga | 11 | 1 | |||
| Copa Argentina | 1 | - | |||
| Athletic Club | 2023/24 | 1ª | 25 | 3 | |
| Liga | 20 | 2 | |||
| Copa | 5 | 1 | |||
| Athletic Club | 2022/23 | 1ª | 36 | 2 | |
| Liga | 30 | - | |||
| Copa | 6 | 2 | |||
| Athletic Club | 2021/22 | 1st | 41 | 6 | |
| Liga | 35 | 4 | |||
| Copa | 4 | 2 | |||
| Supercopa | 2 | - | |||
| Athletic Club | 2020/21 | 1ª | 35 | 5 | |
| Liga | 28 | 5 | |||
| Copa | 5 | - | |||
| Supercopa | 2 | - | |||
| Athletic Club | 2019/20 | 1ª | 38 | 6 | |
| Liga | 31 | 5 | |||
| Copa | 7 | 1 | |||
| Athletic Club | 2018/19 | 1ª | 37 | 7 | |
| Liga | 34 | 7 | |||
| Copa | 3 | - | |||
| Athletic Club | 2017/18 | 1ª | 20 | 5 | |
| Liga | 14 | 4 | |||
| Copa | - | - | |||
| UEFA Europa League | 6 | 1 | |||
| Athletic Club | 2016/17 | 1ª | 46 | 7 | |
| Liga | 35 | 7 | |||
| Copa | 3 | - | |||
| UEFA Europa League | 8 | - | |||
| Athletic Club | 2015/16 | 1ª | 28 | 2 | |
| Liga | 20 | 2 | |||
| Copa | 3 | - | |||
| UEFA Europa League | 5 | - | |||
| Athletic Club | 2014/15 | 1ª | 41 | 2 | |
| Liga | 25 | 1 | |||
| Copa | 7 | - | |||
| UEFA Champions League | 7 | 1 | |||
| UEFA Europa League | 2 | - | |||
| Athletic Club | 2013/14 | 1ª | 39 | 9 | |
| Liga | 35 | 7 | |||
| Copa | 4 | 2 | |||
| Athletic Club | 2012/13 | 1ª | 43 | 2 | |
| Liga | 33 | 1 | |||
| Copa | 2 | - | |||
| UEFA Europa League | 8 | 1 | |||
| Athletic Club | 2011/12 | 1ª | 58 | 9 | |
| Liga | 33 | 2 | |||
| Copa | 9 | 2 | |||
| UEFA Europa League | 16 | 5 | |||
| Athletic Club | 2010/11 | 1ª | 38 | 5 | |
| Liga | 35 | 5 | |||
| Copa | 3 | - | |||
| Athletic Club | 2009/10 | 1ª | 35 | 6 | |
| Liga | 26 | 4 | |||
| Copa | - | - | |||
| UEFA Europa League | 9 | 2 | |||
| Bilbao Athletic | 2009/10 | 2ªB | 6 | 2 | |
| Liga | 6 | 2 | |||
| Bilbao Athletic | 2008/09 | 2ªB | 13 | 1 | |
| Liga | 13 | 1 | |||
| Under-18s | 2008/09 | Juniors A | 14 | 3 | |
| Liga | 14 | 3 | |||
| Copa | - | - | |||
| Athletic Club | 2007/08 | Under-17s | - | - | |
| Athletic Club | 2007/08 | Under-16s | - | - | |
| Athletic Club | 2006/07 | Under-15s | - | - | |
| Athletic Club | 2005/06 | Athletic Youths Honour | - | - | |
| Athletic Infantil B | 2004/05 | - | - | - |
Copa

- Season 2023-24
Supercopa

- Season 2019-20
- Season 2014-15
