- Home
- Teams
- Athletic Club
- Muniain

Forward
Muniain
Iker Muniain Goñi
- 1992/12/19
- Iruñea (Navarra)
- 07/30/2009
- 1,70 metres
- 15
- 560
- 1992/12/19
- Iruñea (Navarra)
- 07/30/2009
- 1,70 metres
- 15
- 560
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
CA San Lorenzo Almagro | 24/25 | 1ª | - | - | |
Athletic Club | 23/24 | 1ª | 25 | 3 | |
Liga | 20 | 2 | |||
Cup | 5 | 1 | |||
Athletic Club | 22/23 | 1ª | 36 | 2 | |
Liga | 30 | - | |||
Cup | 6 | 2 | |||
Athletic Club | 21/22 | 1st | 41 | 6 | |
Liga | 35 | 4 | |||
Cup | 4 | 2 | |||
Supercup | 2 | - | |||
Athletic Club | 20/21 | 1ª | 35 | 5 | |
Liga | 28 | 5 | |||
Cup | 5 | - | |||
Supercup | 2 | - | |||
Athletic Club | 19/20 | 1ª | 38 | 6 | |
Liga | 31 | 5 | |||
Cup | 7 | 1 | |||
Athletic Club | 18/19 | 1ª | 37 | 7 | |
Liga | 34 | 7 | |||
Cup | 3 | - | |||
Athletic Club | 17/18 | 1ª | 20 | 5 | |
Liga | 14 | 4 | |||
Cup | - | - | |||
UEFA Europa League | 6 | 1 | |||
Athletic Club | 16/17 | 1ª | 46 | 7 | |
Liga | 35 | 7 | |||
Cup | 3 | - | |||
UEFA Europa League | 8 | - | |||
Athletic Club | 15/16 | 1ª | 28 | 2 | |
Liga | 20 | 2 | |||
Cup | 3 | - | |||
UEFA Europa League | 5 | - | |||
Athletic Club | 14/15 | 1ª | 41 | 2 | |
Liga | 25 | 1 | |||
Cup | 7 | - | |||
UEFA Champions League | 7 | 1 | |||
UEFA Europa League | 2 | - | |||
Athletic Club | 13/14 | 1ª | 39 | 9 | |
Liga | 35 | 7 | |||
Cup | 4 | 2 | |||
Athletic Club | 12/13 | 1ª | 43 | 2 | |
Liga | 33 | 1 | |||
Cup | 2 | - | |||
UEFA Europa League | 8 | 1 | |||
Athletic Club | 11/12 | 1ª | 58 | 9 | |
Liga | 33 | 2 | |||
Cup | 9 | 2 | |||
UEFA Europa League | 16 | 5 | |||
Athletic Club | 10/11 | 1ª | 38 | 5 | |
Liga | 35 | 5 | |||
Cup | 3 | - | |||
Athletic Club | 09/10 | 1ª | 35 | 6 | |
Liga | 26 | 4 | |||
Cup | - | - | |||
UEFA Europa League | 9 | 2 | |||
Bilbao Athletic | 09/10 | 2ªB | 6 | 2 | |
Liga | 6 | 2 | |||
Bilbao Athletic | 08/09 | 2ªB | 13 | 1 | |
Liga | 13 | 1 | |||
Juvenil División de Honor | 08/09 | Juniors A | 14 | 3 | |
Liga | 14 | 3 | |||
Cup | - | - | |||
Juvenil Liga Nacional | 07/08 | - | - | - | |
Cadete Liga Vasca | 07/08 | - | - | - | |
Cadete División de Honor | 06/07 | - | - | - | |
Athletic Infantil A | 05/06 | - | - | - | |
Athletic Infantil B | 04/05 | - | - | - |
Cup

- Season 2023-24
Supercup

- Season 2019-20
- Season 2014-15
Gallery



















































