- 1943/04/23
- Bilbao (Biscay)
- 09/16/1962
- 13
- 338
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 73/74 | 1ª | 37 | - | |
Liga | 31 | - | |||
Cup | 2 | - | |||
Recopa | 4 | - | |||
Athletic Club | 72/73 | 1ª | 31 | - | |
Liga | 25 | - | |||
Cup | 6 | - | |||
Athletic Club | 71/72 | 1ª | 44 | - | |
Liga | 34 | - | |||
Cup | 6 | - | |||
UEFA Europa League | 4 | - | |||
Athletic Club | 70/71 | 1ª | 34 | - | |
Liga | 29 | - | |||
Cup | 3 | - | |||
UEFA Europa League | 2 | - | |||
Athletic Club | 69/70 | 1ª | 37 | - | |
Liga | 28 | - | |||
Cup | 8 | - | |||
Recopa | 1 | - | |||
Athletic Club | 68/69 | 1ª | 38 | 1 | |
Liga | 24 | 1 | |||
Cup | 7 | - | |||
UEFA Europa League | 7 | - | |||
Athletic Club | 67/68 | 1ª | 38 | - | |
Liga | 26 | - | |||
Cup | 6 | - | |||
UEFA Europa League | 6 | - | |||
Athletic Club | 66/67 | 1ª | 21 | 1 | |
Liga | 12 | - | |||
Cup | 9 | 1 | |||
Athletic Club | 65/66 | 1ª | 7 | 1 | |
Liga | 7 | 1 | |||
Cup | - | - | |||
Athletic Club | 64/65 | 1ª | 3 | - | |
Liga | 1 | - | |||
Cup | 1 | - | |||
UEFA Europa League | 1 | - | |||
Athletic Club | 63/64 | 1ª | 20 | 3 | |
Liga | 20 | 3 | |||
Cup | - | - | |||
Athletic Club | 62/63 | 1ª | 28 | 2 | |
Liga | 26 | 2 | |||
Cup | 2 | - | |||
Athletic Club | 61/62 | 1ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Barakaldo CF | 61/62 | 3ª | - | - | |
San Vicente | 60/61 | - | - | - | |
San Vicente | 59/60 | - | - | - | |
San Vicente | 58/59 | - | - | - |
Cup
- Season 1972-73
- Season 1968-69