- Home
- Teams
- Athletic Club
- Iribar
- 1943/03/01
- Zarautz (Gipuzkoa)
- 09/23/1962
- 18
- 588
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | G.A. | |
---|---|---|---|---|---|
Athletic Club | 12/13 | - | - | - | |
Athletic Club | 79/80 | 1ª | 11 | 18 | |
Liga | 9 | 15 | |||
Cup | 2 | 3 | |||
Athletic Club | 78/79 | 1ª | 36 | 46 | |
Liga | 30 | 38 | |||
Cup | 4 | 5 | |||
UEFA Europa League | 2 | 3 | |||
Athletic Club | 77/78 | 1ª | 39 | 38 | |
Liga | 31 | 28 | |||
Cup | 2 | 5 | |||
UEFA Europa League | 6 | 5 | |||
Athletic Club | 76/77 | 1ª | 47 | 53 | |
Liga | 30 | 34 | |||
Cup | 6 | 7 | |||
UEFA Europa League | 11 | 12 | |||
Athletic Club | 75/76 | 1ª | 25 | 26 | |
Liga | 25 | 26 | |||
Cup | - | - | |||
Athletic Club | 74/75 | 1ª | 39 | 45 | |
Liga | 33 | 39 | |||
Cup | 6 | 6 | |||
Athletic Club | 73/74 | 1ª | 38 | 33 | |
Liga | 30 | 26 | |||
Cup | 4 | 4 | |||
Recopa | 4 | 3 | |||
Athletic Club | 72/73 | 1ª | 29 | 30 | |
Liga | 22 | 26 | |||
Cup | 7 | 4 | |||
Athletic Club | 71/72 | 1ª | 42 | 43 | |
Liga | 32 | 29 | |||
Cup | 6 | 8 | |||
UEFA Europa League | 4 | 6 | |||
Athletic Club | 70/71 | 1ª | 36 | 38 | |
Liga | 30 | 31 | |||
Cup | 4 | 4 | |||
Inter-Cities Fairs Cup | 2 | 3 | |||
Athletic Club | 69/70 | 1ª | 40 | 34 | |
Liga | 30 | 20 | |||
Cup | 8 | 8 | |||
Recopa | 2 | 6 | |||
Athletic Club | 68/69 | 1ª | 38 | 41 | |
Liga | 25 | 30 | |||
Cup | 7 | 3 | |||
Inter-Cities Fairs Cup | 6 | 8 | |||
Athletic Club | 67/68 | 1ª | 37 | 36 | |
Liga | 25 | 24 | |||
Cup | 6 | 6 | |||
Inter-Cities Fairs Cup | 6 | 6 | |||
Athletic Club | 66/67 | 1ª | 41 | 44 | |
Liga | 30 | 35 | |||
Cup | 9 | 4 | |||
Inter-Cities Fairs Cup | 2 | 5 | |||
Athletic Club | 65/66 | 1ª | 36 | 38 | |
Liga | 27 | 29 | |||
Cup | 9 | 9 | |||
Athletic Club | 64/65 | 1ª | 46 | 58 | |
Liga | 28 | 38 | |||
Cup | 8 | 11 | |||
Inter-Cities Fairs Cup | 10 | 9 | |||
Athletic Club | 63/64 | 1ª | 28 | 31 | |
Liga | 26 | 29 | |||
Cup | 2 | 2 | |||
Athletic Club | 62/63 | 1ª | 6 | 8 | |
Liga | 3 | 6 | |||
Cup | 3 | 2 | |||
Basconia | 61/62 | 2ª | 32 | - | |
Liga | 24 | - | |||
Cup | 8 | - |
Cup

- Season 1972-73
- Season 1968-69
Zamora

- Season 1969-70
All honours
Cup

Zamora

Cup
