- 1996/05/03
- Bilbo (Bizkaia)
| Taldea | Urtea | Maila | Part. | Golak | |
|---|---|---|---|---|---|
| Zamora CF | 25/26 | 1ª RFEF | - | - | |
| SD Ponferradina | 24/25 | 1ª RFEF | 30 | 1 | |
| Liga | 27 | 1 | |||
| Kopa | 3 | - | |||
| SD Ponferradina | 23/24 | 1ª RFEF | 35 | 1 | |
| Liga | 34 | 1 | |||
| Kopa | 1 | - | |||
| UD Logroñés | 22/23 | 1ª RFEF | 40 | - | |
| Liga | 37 | - | |||
| Kopa | 3 | - | |||
| SD Amorebieta | 21/22 | 2ª | 35 | - | |
| Liga | 34 | - | |||
| Kopa | 1 | - | |||
| RC Celta Fortuna | 20/21 | 2ªB | 23 | 1 | |
| Liga | 23 | 1 | |||
| SD Amorebieta | 19/20 | 2ªB | 21 | - | |
| Liga | 21 | - | |||
| RC Celta Fortuna | 19/20 | 2ªB | 4 | - | |
| Liga | 4 | - | |||
| SD Amorebieta | 18/19 | 2ªB | 16 | - | |
| Liga | 16 | - | |||
| Arenas Club | 17/18 | 2ªB | 19 | - | |
| Liga | 19 | - | |||
| Zamudio | 16/17 | 2ªB | 24 | - | |
| Liga | 24 | - | |||
| Basconia | 15/16 | 3ª | 31 | - | |
| Liga | 31 | - | |||
| Athletic Club | 15/16 | Premier League International Cup | 3 | 1 | |
| Premier League International Cup | 3 | 1 | |||
| Athletic Club U21 | 15/16 | 1. | - | - | |
| Liga | - | - | |||
| Indartsu Club | 14/15 | - | - | - |

